<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: How I Used Twitter to Generate 35,967 Extra Hits to my Site in Just 14 Days</title>
	<atom:link href="http://www.winningtheweb.com/twitter-viral-case-study.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winningtheweb.com/twitter-viral-case-study.php</link>
	<description>Make Money Online w/ Internet Marketing Strategies</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:27:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Katie</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-2/#comment-26442</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-26442</guid>
		<description>Twitter marketing is 100% the way to go!I use Mass-Follow.com to submit my articles to like 400 places</description>
		<content:encoded><![CDATA[<p>Twitter marketing is 100% the way to go!I use Mass-Follow.com to submit my articles to like 400 places</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-1/#comment-26292</link>
		<dc:creator>The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</dc:creator>
		<pubDate>Mon, 28 Dec 2009 09:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-26292</guid>
		<description>[...] Case Study: How I Used Twitter to Generate 35,967 Extra Hits to my Site in Just 14 Days &#8211; Winning the Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Case Study: How I Used Twitter to Generate 35,967 Extra Hits to my Site in Just 14 Days &#8211; Winning the Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 100 Internet Marketing Posts of 2009</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-1/#comment-26231</link>
		<dc:creator>The Top 100 Internet Marketing Posts of 2009</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-26231</guid>
		<description>[...] Case Study: How I Used Twitter to Generate 35,967 Extra Hits to my Site in Just 14 Days &#8211; Winning the Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Case Study: How I Used Twitter to Generate 35,967 Extra Hits to my Site in Just 14 Days &#8211; Winning the Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis: Top 100 Twitter Users</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-1/#comment-26072</link>
		<dc:creator>Analysis: Top 100 Twitter Users</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-26072</guid>
		<description>[...] friend Gyutae managed to leverage over 35,000 hits in two weeks and I know blogs like TheNextWeb have reported over 250,000 visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Gyutae managed to leverage over 35,000 hits in two weeks and I know blogs like TheNextWeb have reported over 250,000 visitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of Twitter&#8217;s Top 100 Users</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-1/#comment-25821</link>
		<dc:creator>Analysis of Twitter&#8217;s Top 100 Users</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-25821</guid>
		<description>[...] friend Gyutae managed to leverage over 35,000 hits in two weeks and I know blogs like us have over 250,000 visitors per month from [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Gyutae managed to leverage over 35,000 hits in two weeks and I know blogs like us have over 250,000 visitors per month from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use Twitter Properly &#124; Internet Marketing Industry</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-1/#comment-25359</link>
		<dc:creator>How to use Twitter Properly &#124; Internet Marketing Industry</dc:creator>
		<pubDate>Sun, 23 Aug 2009 03:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-25359</guid>
		<description>[...] Question 2: &#8220;Yes, Twitter has been a huge benefit to my blog.  Just check out my case study, How I Used Twitter to Generate 35,967 Extra Hits to my Site in Just 14 Days http://www.winningtheweb.com/twitter-viral-case-study.php&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Question 2: &#8220;Yes, Twitter has been a huge benefit to my blog.  Just check out my case study, How I Used Twitter to Generate 35,967 Extra Hits to my Site in Just 14 Days <a href='http://www.winningtheweb.com/twitter-viral-case-study.php&#8220'>http://www.winningtheweb.com/twitter-viral-case-study.php&#8220</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marci</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-1/#comment-25079</link>
		<dc:creator>marci</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-25079</guid>
		<description>Read through everything and found lots of tips from tangents. Thanks for posting about Twitter. I hope one day I can get as much traffic from Twitter as you have in one day.</description>
		<content:encoded><![CDATA[<p>Read through everything and found lots of tips from tangents. Thanks for posting about Twitter. I hope one day I can get as much traffic from Twitter as you have in one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-1/#comment-24683</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-24683</guid>
		<description>Excuse me, Gyutae Park, but I don&#039;t know Michael Arrington of TechCrunch or Pete Cashmore of Mashable.

How would I get them to tweet what I tweet???

I think your story, while effective in showing what Twitter can do to promote your material, also has to do with &quot;who you know.&quot;</description>
		<content:encoded><![CDATA[<p>Excuse me, Gyutae Park, but I don&#8217;t know Michael Arrington of TechCrunch or Pete Cashmore of Mashable.</p>
<p>How would I get them to tweet what I tweet???</p>
<p>I think your story, while effective in showing what Twitter can do to promote your material, also has to do with &#8220;who you know.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-1/#comment-23885</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-23885</guid>
		<description>Traffic from Twitter and other social bookmarking sites can inflate your short-term traffic to your site when done correctly. The important thing to remember, as always, it is still very important to have quality related content on your site with a pleasing look to the site to make people want to keep coming back for more. These social bookmarking sites are a great source of new readers... what you do with that unique traffic is up to you and the content that you provide.</description>
		<content:encoded><![CDATA[<p>Traffic from Twitter and other social bookmarking sites can inflate your short-term traffic to your site when done correctly. The important thing to remember, as always, it is still very important to have quality related content on your site with a pleasing look to the site to make people want to keep coming back for more. These social bookmarking sites are a great source of new readers&#8230; what you do with that unique traffic is up to you and the content that you provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fadithoughtpick</title>
		<link>http://www.winningtheweb.com/twitter-viral-case-study.php/comment-page-1/#comment-23883</link>
		<dc:creator>fadithoughtpick</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/?p=2501#comment-23883</guid>
		<description>Gyutae Park, that is a very important case study. You have done it in a very smart way. I am sure the traffic would be much higher than it used to be.</description>
		<content:encoded><![CDATA[<p>Gyutae Park, that is a very important case study. You have done it in a very smart way. I am sure the traffic would be much higher than it used to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
