<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crazy Contest Rages On &#8211; Some Preliminary Stats Revealed</title>
	<atom:link href="http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php</link>
	<description>Make Money Online w/ Internet Marketing Strategies</description>
	<lastBuildDate>Mon, 24 Jan 2011 19:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: California Web Design</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9514</link>
		<dc:creator>California Web Design</dc:creator>
		<pubDate>Sun, 23 Mar 2008 04:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9514</guid>
		<description>It&#039;s interesting contest clues are helpful I believe. (: I believe I am doing to donate $5.00 to make sure I am in on the entire contest, make someone else&#039;s easter a little better.

Good karma is + ev. 

:)</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting contest clues are helpful I believe. (: I believe I am doing to donate $5.00 to make sure I am in on the entire contest, make someone else&#8217;s easter a little better.</p>
<p>Good karma is + ev. </p>
<p> <img src='http://www.winningtheweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9378</link>
		<dc:creator>Irish</dc:creator>
		<pubDate>Sat, 22 Mar 2008 03:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9378</guid>
		<description>I am not too surprised with the stat...This blog diserve for that as this is a very interesting contest.</description>
		<content:encoded><![CDATA[<p>I am not too surprised with the stat&#8230;This blog diserve for that as this is a very interesting contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Confession</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9330</link>
		<dc:creator>Affiliate Confession</dc:creator>
		<pubDate>Fri, 21 Mar 2008 13:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9330</guid>
		<description>I&#039;ve been watching your feed stats go up and it&#039;s pretty impressive. YOu might get to 1,000 before this whole thing is over.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching your feed stats go up and it&#8217;s pretty impressive. YOu might get to 1,000 before this whole thing is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Beaton</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9186</link>
		<dc:creator>Tom Beaton</dc:creator>
		<pubDate>Wed, 19 Mar 2008 22:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9186</guid>
		<description>Very interesting to see those stats. Thanks for sharing. The contest has gone so well. I cannot wait for it to end.</description>
		<content:encoded><![CDATA[<p>Very interesting to see those stats. Thanks for sharing. The contest has gone so well. I cannot wait for it to end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wisdom</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9180</link>
		<dc:creator>Wisdom</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9180</guid>
		<description>Interesting stats. Glad you shared.</description>
		<content:encoded><![CDATA[<p>Interesting stats. Glad you shared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pavelski</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9163</link>
		<dc:creator>Andrew Pavelski</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9163</guid>
		<description>Yeah, StumbleUpon traffic can be a quick hit, but for a shocking contest like this, I think people are forced to at least read more before skipping to the next page!</description>
		<content:encoded><![CDATA[<p>Yeah, StumbleUpon traffic can be a quick hit, but for a shocking contest like this, I think people are forced to at least read more before skipping to the next page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9122</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9122</guid>
		<description>I agree, any correlation between prize growth and traffic?</description>
		<content:encoded><![CDATA[<p>I agree, any correlation between prize growth and traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Heindel</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9112</link>
		<dc:creator>Michael Heindel</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9112</guid>
		<description>Stumble traffic can provide a quick hit, but they often don&#039;t come back.  We also have to keep in mind some of those numbers are us earning our entries and not new visitors.

Michael</description>
		<content:encoded><![CDATA[<p>Stumble traffic can provide a quick hit, but they often don&#8217;t come back.  We also have to keep in mind some of those numbers are us earning our entries and not new visitors.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Heindel</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9111</link>
		<dc:creator>Michael Heindel</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9111</guid>
		<description>Thanks for sharing the stats.  How about a chart that shows prize growth.  That would be neat to see.

Michael</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the stats.  How about a chart that shows prize growth.  That would be neat to see.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meethere</title>
		<link>http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php/comment-page-1/#comment-9102</link>
		<dc:creator>Meethere</dc:creator>
		<pubDate>Wed, 19 Mar 2008 07:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.winningtheweb.com/crazy-contest-prelim-stats-revealed.php#comment-9102</guid>
		<description>They are some nice stats. 
Would you like to share your revenue rise too ? :D</description>
		<content:encoded><![CDATA[<p>They are some nice stats.<br />
Would you like to share your revenue rise too ? <img src='http://www.winningtheweb.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

